![]() | Magnum 4D | ||||||||||||||||||||||||||||
| 2026-11-21 | 452/26 | ||||||||||||||||||||||||||||
| 1st Prize | 5117 | ||||||||||||||||||||||||||||
| 2nd Prize | 2167 | ||||||||||||||||||||||||||||
| 3rd Prize | 3148 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| ---- | 9284 | ---- | 9215 | 9569 | |||||||||||||||||||||||||
| 8137 | 3182 | 3764 | 2341 | ---- | |||||||||||||||||||||||||
| 6506 | 8792 | 6384 | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 6289 | 1555 | 7755 | 2278 | 0083 | |||||||||||||||||||||||||
| 2875 | 9247 | 3687 | 8568 | 8967 | |||||||||||||||||||||||||
![]() | Damacai 1+3D | ||||||||||||||||||||||||||||
| 2026-11-21 | 6162/26 | ||||||||||||||||||||||||||||
| 1st Prize | 8785 | ||||||||||||||||||||||||||||
| 2nd Prize | 1759 | ||||||||||||||||||||||||||||
| 3rd Prize | 1792 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 8793 | 2547 | 3823 | 3294 | 9546 | |||||||||||||||||||||||||
| 3770 | 1521 | 3335 | 8585 | 9972 | |||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 1031 | 7138 | 0926 | 3937 | 3059 | |||||||||||||||||||||||||
| 0410 | 9155 | 1383 | 0887 | 7263 | |||||||||||||||||||||||||
![]() | Sports Toto 4D | ||||||||||||||||||||||||||||
| 2026-11-21 | 6215/26 | ||||||||||||||||||||||||||||
| 1st Prize | 0725 | ||||||||||||||||||||||||||||
| 2nd Prize | 5902 | ||||||||||||||||||||||||||||
| 3rd Prize | 0557 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 6141 | 8056 | 4484 | 2234 | ---- | |||||||||||||||||||||||||
| ---- | 0179 | 7573 | 5045 | 7585 | |||||||||||||||||||||||||
| 9280 | ---- | 7473 | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 5660 | 5199 | 7921 | 0296 | 9615 | |||||||||||||||||||||||||
| 0696 | 8765 | 5507 | 2251 | 4014 | |||||||||||||||||||||||||
![]() | Grand Dragon 4D | ||||||||||||||||||||||||||||
| 2026-11-21 | 3631/2026 | ||||||||||||||||||||||||||||
| 1st Prize | 2746 | ||||||||||||||||||||||||||||
| 2nd Prize | 3345 | ||||||||||||||||||||||||||||
| 3rd Prize | 8581 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 1150 | ---- | 6258 | 4072 | 0612 | |||||||||||||||||||||||||
| 6827 | ---- | 3612 | 8184 | ---- | |||||||||||||||||||||||||
| 9899 | 9371 | 3263 | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 3184 | 6329 | 6909 | 5098 | 1670 | |||||||||||||||||||||||||
| 4643 | 7854 | 4194 | 8783 | 7488 | |||||||||||||||||||||||||
![]() | Sabah 4D | ||||||||||||||||||||||||||||
| 2026-11-21 | 4281/26 | ||||||||||||||||||||||||||||
| 1st Prize | 1541 | ||||||||||||||||||||||||||||
| 2nd Prize | 4850 | ||||||||||||||||||||||||||||
| 3rd Prize | 8103 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 7917 | ---- | 6662 | 6729 | ---- | |||||||||||||||||||||||||
| 0847 | 9192 | 6490 | 0569 | 1865 | |||||||||||||||||||||||||
| 2690 | ---- | 9599 | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 9833 | 4689 | 9695 | 0183 | 6056 | |||||||||||||||||||||||||
| 5233 | 5231 | 9361 | 3735 | 4054 | |||||||||||||||||||||||||
![]() | Sandakan 4D | ||||||||||||||||||||||||||||
| 2026-11-21 | 146/26 | ||||||||||||||||||||||||||||
| 1st Prize | 0745 | ||||||||||||||||||||||||||||
| 2nd Prize | 0544 | ||||||||||||||||||||||||||||
| 3rd Prize | 7780 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 3708 | ---- | 4771 | 5919 | 9902 | |||||||||||||||||||||||||
| 6509 | 9278 | 5463 | ---- | 9769 | |||||||||||||||||||||||||
| 8675 | 2784 | ---- | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 5048 | 0035 | 3641 | 9926 | 2954 | |||||||||||||||||||||||||
| 5817 | 0814 | 1876 | 4786 | 2485 | |||||||||||||||||||||||||
![]() | Sarawak Cash Sweep | ||||||||||||||||||||||||||||
| 2026-11-21 | 5374/26 | ||||||||||||||||||||||||||||
| 1st Prize | 6825 | ||||||||||||||||||||||||||||
| 2nd Prize | 1657 | ||||||||||||||||||||||||||||
| 3rd Prize | 4720 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 5681 | 4204 | 7675 | 8869 | 6813 | |||||||||||||||||||||||||
| 8530 | 1199 | 5173 | 8810 | 8956 | |||||||||||||||||||||||||
| ---- | ---- | ---- | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 2141 | 4112 | 2816 | 6876 | 1226 | |||||||||||||||||||||||||
| 3890 | 8799 | 9407 | 8093 | 1501 | |||||||||||||||||||||||||
![]() | Singapore 4D | ||||||||||||||||||||||||||||
| 2026-11-21 | # 5564 | ||||||||||||||||||||||||||||
| 1st Prize | 2270 | ||||||||||||||||||||||||||||
| 2nd Prize | 8202 | ||||||||||||||||||||||||||||
| 3rd Prize | 4485 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 0115 | 0344 | 1886 | 4561 | 5057 | |||||||||||||||||||||||||
| 5610 | 5745 | 7829 | 8062 | 9030 | |||||||||||||||||||||||||
| ---- | ---- | ---- | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 0380 | 2081 | 2198 | 3907 | 5476 | |||||||||||||||||||||||||
| 6665 | 7528 | 7826 | 8311 | 8835 | |||||||||||||||||||||||||
![]() | Super J3 3:00PM | ||||||||||||||||||||||||||||
| 2026-11-21 | |||||||||||||||||||||||||||||
| 1st Prize | 6423 | ||||||||||||||||||||||||||||
| 2nd Prize | 5849 | ||||||||||||||||||||||||||||
| 3rd Prize | 2454 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 4661 | 6626 | 0496 | 8575 | --- | |||||||||||||||||||||||||
| --- | 4031 | 3157 | --- | 7063 | |||||||||||||||||||||||||
| 7403 | 3226 | 1802 | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 4672 | 9173 | 8534 | 3059 | 3694 | |||||||||||||||||||||||||
| 0119 | 1639 | 0042 | 5769 | 3543 | |||||||||||||||||||||||||
![]() | Super j9 3:00PM | ||||||||||||||||||||||||||||
| 2026-11-21 | |||||||||||||||||||||||||||||
| 1st Prize | 3171 | ||||||||||||||||||||||||||||
| 2nd Prize | 6406 | ||||||||||||||||||||||||||||
| 3rd Prize | 2116 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 7996 | 8476 | 3734 | 4460 | --- | |||||||||||||||||||||||||
| 5250 | 9227 | 7982 | --- | 6369 | |||||||||||||||||||||||||
| 3088 | 2667 | --- | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 7782 | 4609 | 4360 | 3373 | 0699 | |||||||||||||||||||||||||
| 5488 | 0440 | 3143 | 3586 | 8025 | |||||||||||||||||||||||||
![]() | Damacai 3+3D | ||||||||||||||||||||||||||||
| 2026-11-21 | 6162/26 | ||||||||||||||||||||||||||||
| 1st Prize | 228785 | ||||||||||||||||||||||||||||
| 2nd Prize | 471759 | ||||||||||||||||||||||||||||
| 3rd Prize | 731792 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 188793 | 632547 | 893823 | 903294 | 329546 | |||||||||||||||||||||||||
| 113770 | 861521 | 633335 | 638585 | 219972 | |||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 701031 | 047138 | 380926 | 233937 | 373059 | |||||||||||||||||||||||||
| 610410 | 849155 | 061383 | 010887 | 527263 | |||||||||||||||||||||||||
![]() | SportsToto 5D | ||||||||||
| 2026-11-21 | 6215/26 | ||||||||||
| 1st | 66094 | 4th | 6094 | ||||||||
| 2nd | 38278 | 5th | 094 | ||||||||
| 3rd | 91038 | 6th | 94 | ||||||||
![]() | SportsToto 6D | ||||||||||
| 2026-11-21 | 6215/26 | ||||||||||
| 1st | 830223 | ||||||||||
| 2nd | 83022* | or | *30223 | ||||||||
| 2nd | 8302** | or | **0223 | ||||||||
| 2nd | 830*** | or | ***223 | ||||||||
| 2nd | 83**** | or | ****23 | ||||||||
![]() | SportsToto Lotto | ||||||||||||||||||||||
| 2026-11-21 | 6215/26 | Star Toto2026-11-21 | |||||||||||||||||||||
| 11 | 22 | 25 | 28 | 38 | 50 | + | 37 | Power Toto 2026-11-21 | |||||||||||||||
| 2 | 9 | 14 | 18 | 45 | 47 | Supreme Toto2026-11-21 | |||||||||||||||||
| 18 | 21 | 41 | 43 | 49 | 50 | ||||||||||||||||||
![]() | Magnum 4D Jackpot Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-11-21 | 452/26 | Jackpot 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7 | + | 6 | 7 | + | 4 | 8 | + | 1 | 1 | Jackpot 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7 | + | 6 | 7 | + | 4 | + | 1 | 1 | or | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | + | 6 | 7 | + | 4 | 8 | + | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Magnum Life | ||||||||||||||||||||||
| 2026-11-21 | 452/26 | WINNING NUMBERS | |||||||||||||||||||||
| 12 | 17 | 21 | 22 | 25 | 29 | 30 | 35 | BONUS NUMBERS | |||||||||||||||
| 15 | 27 | ||||||||||||||||||||||
![]() | Sabah 3D | ||||||||||||||||||||||||||||
| 2026-11-21 | 4281/26 | ||||||||||||||||||||||||||||
| 1st Prize | 270 | ||||||||||||||||||||||||||||
| 2nd Prize | 983 | ||||||||||||||||||||||||||||
| 3rd Prize | 992 | ||||||||||||||||||||||||||||











