![]() | Magnum 4D | ||||||||||||||||||||||||||||
| 2026-10-28 | 442/26 | ||||||||||||||||||||||||||||
| 1st Prize | 8243 | ||||||||||||||||||||||||||||
| 2nd Prize | 9987 | ||||||||||||||||||||||||||||
| 3rd Prize | 2051 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 7092 | ---- | 1947 | ---- | 8380 | |||||||||||||||||||||||||
| ---- | 2148 | 3797 | 1890 | 2014 | |||||||||||||||||||||||||
| 6959 | 7338 | 0416 | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 8799 | 1740 | 8595 | 7278 | 5184 | |||||||||||||||||||||||||
| 8324 | 2912 | 7630 | 9153 | 6598 | |||||||||||||||||||||||||
![]() | Damacai 1+3D | ||||||||||||||||||||||||||||
| 2026-10-28 | 6152/26 | ||||||||||||||||||||||||||||
| 1st Prize | 2694 | ||||||||||||||||||||||||||||
| 2nd Prize | 6382 | ||||||||||||||||||||||||||||
| 3rd Prize | 3450 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 9734 | 7257 | 5042 | 1252 | 9108 | |||||||||||||||||||||||||
| 8339 | 8614 | 9088 | 9886 | 6365 | |||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 1488 | 9732 | 1544 | 0862 | 6598 | |||||||||||||||||||||||||
| 4289 | 8227 | 5147 | 3811 | 8100 | |||||||||||||||||||||||||
![]() | Sports Toto 4D | ||||||||||||||||||||||||||||
| 2026-10-28 | 6205/26 | ||||||||||||||||||||||||||||
| 1st Prize | 7986 | ||||||||||||||||||||||||||||
| 2nd Prize | 3692 | ||||||||||||||||||||||||||||
| 3rd Prize | 4564 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 6545 | 1829 | 3897 | 0604 | 5024 | |||||||||||||||||||||||||
| ---- | 6533 | ---- | 7194 | 7866 | |||||||||||||||||||||||||
| ---- | 1136 | 8418 | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 8841 | 0261 | 7817 | 2494 | 8186 | |||||||||||||||||||||||||
| 4519 | 4489 | 4877 | 8658 | 2277 | |||||||||||||||||||||||||
![]() | Grand Dragon 4D | ||||||||||||||||||||||||||||
| 2026-10-29 | 3607/2026 | ||||||||||||||||||||||||||||
| 1st Prize | 7160 | ||||||||||||||||||||||||||||
| 2nd Prize | 7831 | ||||||||||||||||||||||||||||
| 3rd Prize | 5666 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 1659 | 0463 | 4803 | ---- | ---- | |||||||||||||||||||||||||
| ---- | 4354 | 6951 | 3762 | 8365 | |||||||||||||||||||||||||
| 0755 | 7775 | 5836 | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 7799 | 5676 | 5472 | 0788 | 5215 | |||||||||||||||||||||||||
| 7837 | 6094 | 8896 | 8027 | 6569 | |||||||||||||||||||||||||
![]() | Sabah 4D | ||||||||||||||||||||||||||||
| 2026-10-28 | 4271/26 | ||||||||||||||||||||||||||||
| 1st Prize | 8473 | ||||||||||||||||||||||||||||
| 2nd Prize | 9482 | ||||||||||||||||||||||||||||
| 3rd Prize | 4808 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 7225 | ---- | 3147 | 7157 | 1232 | |||||||||||||||||||||||||
| 7025 | 3554 | ---- | 7601 | 7152 | |||||||||||||||||||||||||
| 9266 | ---- | 8767 | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 3546 | 0579 | 5071 | 6746 | 4050 | |||||||||||||||||||||||||
| 3885 | 9885 | 2107 | 7481 | 3915 | |||||||||||||||||||||||||
![]() | Sandakan 4D | ||||||||||||||||||||||||||||
| 2026-10-28 | 136/26 | ||||||||||||||||||||||||||||
| 1st Prize | 2843 | ||||||||||||||||||||||||||||
| 2nd Prize | 0431 | ||||||||||||||||||||||||||||
| 3rd Prize | 6216 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 9678 | ---- | ---- | 9947 | 4027 | |||||||||||||||||||||||||
| ---- | 3673 | 7673 | 4877 | 1892 | |||||||||||||||||||||||||
| 7339 | 2666 | 6067 | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 1451 | 3537 | 0477 | 1765 | 7093 | |||||||||||||||||||||||||
| 3870 | 6945 | 1160 | 0544 | 9822 | |||||||||||||||||||||||||
![]() | Sarawak Cash Sweep | ||||||||||||||||||||||||||||
| 2026-10-28 | 5364/26 | ||||||||||||||||||||||||||||
| 1st Prize | 0127 | ||||||||||||||||||||||||||||
| 2nd Prize | 6948 | ||||||||||||||||||||||||||||
| 3rd Prize | 0192 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 4595 | 4441 | 6246 | 7109 | 2313 | |||||||||||||||||||||||||
| 2102 | 6513 | 3066 | 2393 | 0541 | |||||||||||||||||||||||||
| ---- | ---- | ---- | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 4390 | 6001 | 8631 | 0241 | 0471 | |||||||||||||||||||||||||
| 2598 | 0823 | 4136 | 9455 | 0214 | |||||||||||||||||||||||||
![]() | Singapore 4D | ||||||||||||||||||||||||||||
| 2026-10-28 | # 5554 | ||||||||||||||||||||||||||||
| 1st Prize | 5150 | ||||||||||||||||||||||||||||
| 2nd Prize | 1329 | ||||||||||||||||||||||||||||
| 3rd Prize | 6204 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 0767 | 1050 | 4427 | 6077 | 6115 | |||||||||||||||||||||||||
| 6590 | 7051 | 7277 | 7416 | 8645 | |||||||||||||||||||||||||
| ---- | ---- | ---- | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 0012 | 0586 | 1304 | 2163 | 2651 | |||||||||||||||||||||||||
| 2779 | 3093 | 6712 | 6851 | 9204 | |||||||||||||||||||||||||
![]() | Super J3 3:00PM | ||||||||||||||||||||||||||||
| 2026-10-30 | |||||||||||||||||||||||||||||
| 1st Prize | 7978 | ||||||||||||||||||||||||||||
| 2nd Prize | 8025 | ||||||||||||||||||||||||||||
| 3rd Prize | 4753 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 3694 | 9072 | --- | 9140 | 4892 | |||||||||||||||||||||||||
| 2998 | 8862 | 5260 | 2873 | 0542 | |||||||||||||||||||||||||
| --- | --- | 3486 | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 7735 | 0070 | 7007 | 9401 | 4342 | |||||||||||||||||||||||||
| 7363 | 3383 | 5166 | 0835 | 8319 | |||||||||||||||||||||||||
![]() | Super j9 3:00PM | ||||||||||||||||||||||||||||
| 2026-10-29 | |||||||||||||||||||||||||||||
| 1st Prize | 8054 | ||||||||||||||||||||||||||||
| 2nd Prize | 6281 | ||||||||||||||||||||||||||||
| 3rd Prize | 2762 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 5588 | 6299 | 6803 | 4252 | 0389 | |||||||||||||||||||||||||
| 3122 | 3067 | --- | 2995 | 6529 | |||||||||||||||||||||||||
| 7927 | --- | --- | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 6804 | 2173 | 6612 | 2508 | 0408 | |||||||||||||||||||||||||
| 1932 | 2980 | 3089 | 6079 | 2571 | |||||||||||||||||||||||||
![]() | Damacai 3+3D | ||||||||||||||||||||||||||||
| 2026-10-28 | 6152/26 | ||||||||||||||||||||||||||||
| 1st Prize | 552694 | ||||||||||||||||||||||||||||
| 2nd Prize | 226382 | ||||||||||||||||||||||||||||
| 3rd Prize | 063450 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 579734 | 467257 | 875042 | 641252 | 879108 | |||||||||||||||||||||||||
| 408339 | 128614 | 279088 | 069886 | 466365 | |||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 331488 | 869732 | 071544 | 050862 | 846598 | |||||||||||||||||||||||||
| 764289 | 788227 | 085147 | 973811 | 598100 | |||||||||||||||||||||||||
![]() | SportsToto 5D | ||||||||||
| 2026-10-28 | 6205/26 | ||||||||||
| 1st | 97405 | 4th | 7405 | ||||||||
| 2nd | 57758 | 5th | 405 | ||||||||
| 3rd | 93451 | 6th | 05 | ||||||||
![]() | SportsToto 6D | ||||||||||
| 2026-10-28 | 6205/26 | ||||||||||
| 1st | 455624 | ||||||||||
| 2nd | 45562* | or | *55624 | ||||||||
| 2nd | 4556** | or | **5624 | ||||||||
| 2nd | 455*** | or | ***624 | ||||||||
| 2nd | 45**** | or | ****24 | ||||||||
![]() | SportsToto Lotto | ||||||||||||||||||||||
| 2026-10-28 | 6205/26 | Star Toto2026-10-28 | |||||||||||||||||||||
| 2 | 14 | 16 | 17 | 21 | 32 | + | 18 | Power Toto 2026-10-28 | |||||||||||||||
| 3 | 21 | 23 | 37 | 38 | 52 | Supreme Toto2026-10-28 | |||||||||||||||||
| 2 | 7 | 26 | 28 | 43 | 49 | ||||||||||||||||||
![]() | Magnum 4D Jackpot Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-10-28 | 442/26 | Jackpot 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | + | 8 | 7 | + | 5 | 1 | + | 1 | 2 | Jackpot 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | + | 8 | 7 | + | 5 | + | 1 | 2 | or | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | + | 8 | 7 | + | 5 | 1 | + | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Magnum Life | ||||||||||||||||||||||
| 2026-10-28 | 442/26 | WINNING NUMBERS | |||||||||||||||||||||
| 02 | 05 | 06 | 11 | 13 | 15 | 17 | 27 | BONUS NUMBERS | |||||||||||||||
| 29 | 31 | ||||||||||||||||||||||
![]() | Sabah 3D | ||||||||||||||||||||||||||||
| 2026-10-28 | 4271/26 | ||||||||||||||||||||||||||||
| 1st Prize | 544 | ||||||||||||||||||||||||||||
| 2nd Prize | 529 | ||||||||||||||||||||||||||||
| 3rd Prize | 292 | ||||||||||||||||||||||||||||











