![]() | Magnum 4D | ||||||||||||||||||||||||||||
| 2026-11-08 | 447/26 | ||||||||||||||||||||||||||||
| 1st Prize | 0037 | ||||||||||||||||||||||||||||
| 2nd Prize | 1022 | ||||||||||||||||||||||||||||
| 3rd Prize | 8587 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 2965 | 7746 | 7173 | 8516 | 3341 | |||||||||||||||||||||||||
| 4165 | 5660 | ---- | 5054 | ---- | |||||||||||||||||||||||||
| 8204 | 1323 | ---- | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 5742 | 5347 | 4770 | 8854 | 2116 | |||||||||||||||||||||||||
| 2005 | 7435 | 1168 | 0762 | 4153 | |||||||||||||||||||||||||
![]() | Damacai 1+3D | ||||||||||||||||||||||||||||
| 2026-11-08 | 6157/26 | ||||||||||||||||||||||||||||
| 1st Prize | 7663 | ||||||||||||||||||||||||||||
| 2nd Prize | 4916 | ||||||||||||||||||||||||||||
| 3rd Prize | 9390 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 5052 | 3414 | 8221 | 6705 | 0636 | |||||||||||||||||||||||||
| 7562 | 2352 | 6800 | 1349 | 4855 | |||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 5693 | 5047 | 6563 | 1780 | 0466 | |||||||||||||||||||||||||
| 2185 | 9328 | 3748 | 9487 | 7400 | |||||||||||||||||||||||||
![]() | Sports Toto 4D | ||||||||||||||||||||||||||||
| 2026-11-08 | 6210/26 | ||||||||||||||||||||||||||||
| 1st Prize | 7328 | ||||||||||||||||||||||||||||
| 2nd Prize | 9603 | ||||||||||||||||||||||||||||
| 3rd Prize | 0656 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| ---- | 2301 | 9993 | ---- | 4767 | |||||||||||||||||||||||||
| ---- | 1118 | 7465 | 2496 | 1353 | |||||||||||||||||||||||||
| 0487 | 2407 | 4616 | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 6450 | 9413 | 0215 | 3957 | 9885 | |||||||||||||||||||||||||
| 9366 | 8445 | 9575 | 0606 | 6450 | |||||||||||||||||||||||||
![]() | Grand Dragon 4D | ||||||||||||||||||||||||||||
| 2026-11-10 | 3620/2026 | ||||||||||||||||||||||||||||
| 1st Prize | 8570 | ||||||||||||||||||||||||||||
| 2nd Prize | 2846 | ||||||||||||||||||||||||||||
| 3rd Prize | 3515 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 5745 | 7979 | 7424 | 3956 | 9730 | |||||||||||||||||||||||||
| 2851 | 1500 | ---- | ---- | 6294 | |||||||||||||||||||||||||
| 0421 | ---- | 1303 | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 9432 | 5516 | 6109 | 0444 | 8237 | |||||||||||||||||||||||||
| 8762 | 3529 | 2998 | 6442 | 1149 | |||||||||||||||||||||||||
![]() | Sabah 4D | ||||||||||||||||||||||||||||
| 2026-11-08 | 4276/26 | ||||||||||||||||||||||||||||
| 1st Prize | 4993 | ||||||||||||||||||||||||||||
| 2nd Prize | 7305 | ||||||||||||||||||||||||||||
| 3rd Prize | 3436 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 0399 | 2878 | 6804 | ---- | 2710 | |||||||||||||||||||||||||
| 8031 | ---- | 6530 | 9743 | 5797 | |||||||||||||||||||||||||
| ---- | 3569 | 4833 | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 3377 | 9697 | 9882 | 9775 | 7536 | |||||||||||||||||||||||||
| 1951 | 7384 | 7314 | 2756 | 5602 | |||||||||||||||||||||||||
![]() | Sandakan 4D | ||||||||||||||||||||||||||||
| 2026-11-08 | 141/26 | ||||||||||||||||||||||||||||
| 1st Prize | 9243 | ||||||||||||||||||||||||||||
| 2nd Prize | 0676 | ||||||||||||||||||||||||||||
| 3rd Prize | 6257 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 4536 | ---- | 9413 | 4147 | ---- | |||||||||||||||||||||||||
| 6377 | 7869 | 3637 | 4344 | ---- | |||||||||||||||||||||||||
| 3327 | 9195 | 9807 | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 0140 | 2923 | 4812 | 4522 | 0235 | |||||||||||||||||||||||||
| 2353 | 1450 | 2206 | 7265 | 4458 | |||||||||||||||||||||||||
![]() | Sarawak Cash Sweep | ||||||||||||||||||||||||||||
| 2026-11-08 | 5369/26 | ||||||||||||||||||||||||||||
| 1st Prize | 7690 | ||||||||||||||||||||||||||||
| 2nd Prize | 0764 | ||||||||||||||||||||||||||||
| 3rd Prize | 7665 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 1669 | 9195 | 8603 | 4655 | 9401 | |||||||||||||||||||||||||
| 6007 | 8114 | 8783 | 9355 | 9085 | |||||||||||||||||||||||||
| ---- | ---- | ---- | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 1899 | 9669 | 0478 | 1733 | 7036 | |||||||||||||||||||||||||
| 8490 | 4765 | 2672 | 8521 | 1341 | |||||||||||||||||||||||||
![]() | Singapore 4D | ||||||||||||||||||||||||||||
| 2026-11-08 | # 5559 | ||||||||||||||||||||||||||||
| 1st Prize | 0824 | ||||||||||||||||||||||||||||
| 2nd Prize | 8526 | ||||||||||||||||||||||||||||
| 3rd Prize | 9371 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 1494 | 1960 | 2154 | 3309 | 4869 | |||||||||||||||||||||||||
| 7228 | 7337 | 7826 | 9008 | 9658 | |||||||||||||||||||||||||
| ---- | ---- | ---- | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 0534 | 0605 | 3677 | 6570 | 7148 | |||||||||||||||||||||||||
| 8350 | 8727 | 8937 | 9066 | 9384 | |||||||||||||||||||||||||
![]() | Super J3 3:00PM | ||||||||||||||||||||||||||||
| 2026-11-10 | |||||||||||||||||||||||||||||
| 1st Prize | 5608 | ||||||||||||||||||||||||||||
| 2nd Prize | 6949 | ||||||||||||||||||||||||||||
| 3rd Prize | 8051 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 5213 | 2525 | 8843 | 7109 | 9226 | |||||||||||||||||||||||||
| 5570 | --- | 4912 | 7690 | 5676 | |||||||||||||||||||||||||
| --- | 1847 | --- | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 0332 | 0974 | 8050 | 5892 | 8961 | |||||||||||||||||||||||||
| 0822 | 5939 | 0962 | 0076 | 6736 | |||||||||||||||||||||||||
![]() | Super j9 3:00PM | ||||||||||||||||||||||||||||
| 2026-11-10 | |||||||||||||||||||||||||||||
| 1st Prize | 9364 | ||||||||||||||||||||||||||||
| 2nd Prize | 4604 | ||||||||||||||||||||||||||||
| 3rd Prize | 4762 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 6585 | 8842 | 6677 | 5303 | 6909 | |||||||||||||||||||||||||
| 4231 | --- | --- | 5025 | 4135 | |||||||||||||||||||||||||
| --- | 1503 | 8086 | |||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 8991 | 1534 | 5333 | 3579 | 0992 | |||||||||||||||||||||||||
| 3090 | 9086 | 6473 | 4633 | 1753 | |||||||||||||||||||||||||
![]() | Damacai 3+3D | ||||||||||||||||||||||||||||
| 2026-11-08 | 6157/26 | ||||||||||||||||||||||||||||
| 1st Prize | 797663 | ||||||||||||||||||||||||||||
| 2nd Prize | 884916 | ||||||||||||||||||||||||||||
| 3rd Prize | 349390 | ||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||
| 985052 | 943414 | 768221 | 456705 | 180636 | |||||||||||||||||||||||||
| 257562 | 632352 | 036800 | 001349 | 084855 | |||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| 465693 | 645047 | 926563 | 891780 | 830466 | |||||||||||||||||||||||||
| 832185 | 409328 | 673748 | 669487 | 657400 | |||||||||||||||||||||||||
![]() | SportsToto 5D | ||||||||||
| 2026-11-08 | 6210/26 | ||||||||||
| 1st | 94920 | 4th | 4920 | ||||||||
| 2nd | 58856 | 5th | 920 | ||||||||
| 3rd | 27394 | 6th | 20 | ||||||||
![]() | SportsToto 6D | ||||||||||
| 2026-11-08 | 6210/26 | ||||||||||
| 1st | 810091 | ||||||||||
| 2nd | 81009* | or | *10091 | ||||||||
| 2nd | 8100** | or | **0091 | ||||||||
| 2nd | 810*** | or | ***091 | ||||||||
| 2nd | 81**** | or | ****91 | ||||||||
![]() | SportsToto Lotto | ||||||||||||||||||||||
| 2026-11-08 | 6210/26 | Star Toto2026-11-08 | |||||||||||||||||||||
| 2 | 3 | 8 | 22 | 37 | 40 | + | 27 | Power Toto 2026-11-08 | |||||||||||||||
| 17 | 20 | 33 | 45 | 52 | 54 | Supreme Toto2026-11-08 | |||||||||||||||||
| 2 | 29 | 30 | 34 | 43 | 50 | ||||||||||||||||||
![]() | Magnum 4D Jackpot Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-11-08 | 447/26 | Jackpot 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 7 | + | 2 | 2 | + | 8 | 7 | + | 0 | 0 | Jackpot 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 7 | + | 2 | 2 | + | 8 | + | 0 | 0 | or | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | + | 2 | 2 | + | 8 | 7 | + | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Magnum Life | ||||||||||||||||||||||
| 2026-11-08 | 447/26 | WINNING NUMBERS | |||||||||||||||||||||
| 01 | 04 | 07 | 18 | 21 | 27 | 30 | 31 | BONUS NUMBERS | |||||||||||||||
| 15 | 33 | ||||||||||||||||||||||
![]() | Sabah 3D | ||||||||||||||||||||||||||||
| 2026-11-08 | 4276/26 | ||||||||||||||||||||||||||||
| 1st Prize | 192 | ||||||||||||||||||||||||||||
| 2nd Prize | 072 | ||||||||||||||||||||||||||||
| 3rd Prize | 918 | ||||||||||||||||||||||||||||











